| #511102 | 
		demobi.info  | 
		 | 
		89.252.182.2 | 
		
		Active | 
		
		| #511103 | 
		demofoni.com  | 
		 | 
		5.2.85.136 | 
		
		Active | 
		
		| #511104 | 
		denemesinav.com  | 
		 | 
		213.238.183.62 | 
		
		Active | 
		
		| #511105 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511106 | 
		derimalzeme.com  | 
		 | 
		104.16.109.26 | 
		
		Active | 
		
		| #511107 | 
		detrox.com.tr  | 
		 | 
		89.252.163.24 | 
		
		Active | 
		
		| #511108 | 
		dijitalvi.com  | 
		 | 
		89.252.183.131 | 
		
		Active | 
		
		| #511109 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511110 | 
		dkm.com.tr  | 
		 | 
		45.151.251.32 | 
		
		Active | 
		
		| #511111 | 
		dmrsuren.com  | 
		 | 
		45.84.190.82 | 
		
		Active | 
		
		| #511112 | 
		doremusic.com  | 
		 | 
		81.8.99.74 | 
		
		Active | 
		
		| #511113 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511114 | 
		dunyavarlik.com  | 
		 | 
		92.45.113.134 | 
		
		Active | 
		
		| #511115 | 
		dynobilbayi.com  | 
		 | 
		213.159.7.65 | 
		
		Active | 
		
		| #511116 | 
		e-zeytinyagcim.com  | 
		 | 
		185.185.234.16 | 
		
		Active | 
		
		| #511118 | 
		edwardhopper.net  | 
		 | 
		104.21.42.234 | 
		
		Active | 
		
		| #511119 | 
		ehbresidential.com  | 
		 | 
		75.2.71.166 | 
		
		Active | 
		
		| #511120 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511121 | 
		ekonomidoktorunuz.com  | 
		 | 
		77.245.159.129 | 
		
		Active | 
		
		| #511122 | 
		emreakdemir.com.tr  | 
		 | 
		185.210.95.97 | 
		
		Active | 
		
		| #511123 | 
		emsale.com  | 
		 | 
		75.2.120.200 | 
		
		Active | 
		
		| #511124 | 
		enkisasi.com  | 
		 | 
		95.173.177.101 | 
		
		Active | 
		
		| #511125 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511126 | 
		epvp.com.tr  | 
		 | 
		52.76.120.174 | 
		
		Active | 
		
		| #511127 | 
		erginsahin.com.tr  | 
		 | 
		104.21.28.135 | 
		
		Active | 
		
		| #511128 | 
		esgundem26.com  | 
		 | 
		104.21.90.249 | 
		
		Active | 
		
		| #511129 | 
		esigarakulubu.com  | 
		 | 
		188.132.200.16 | 
		
		Active | 
		
		| #511130 | 
		esteport.com  | 
		 | 
		5.2.85.41 | 
		
		Active | 
		
		| #511131 | 
		eticsoft.com  | 
		 | 
		5.189.165.148 | 
		
		Active | 
		
		| #511132 | 
		etisanat.com  | 
		 | 
		162.55.92.66 | 
		
		Active | 
		
		| #511133 | 
		eusegzoz.com  | 
		 | 
		194.110.169.175 | 
		
		Active | 
		
		| #511134 | 
		exxestock.com  | 
		 | 
		185.114.20.137 | 
		
		Active | 
		
		| #511135 | 
		eyggyo.com.tr  | 
		 | 
		104.21.80.1 | 
		
		Active | 
		
		| #511136 | 
		eyolix.com  | 
		 | 
		104.21.16.1 | 
		
		Active | 
		
		| #511137 | 
		fastex.ae  | 
		 | 
		185.162.231.249 | 
		
		Active | 
		
		| #511138 | 
		fenix-ri.eu  | 
		 | 
		84.88.52.107 | 
		
		Active | 
		
		| #511139 | 
		fenixyangin.com  | 
		 | 
		94.138.202.230 | 
		
		Active | 
		
		| #511140 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511141 | 
		forbest.com.tr  | 
		 | 
		185.88.132.83 | 
		
		Active | 
		
		| #511142 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511143 | 
		fortistelekom.com.tr  | 
		 | 
		185.59.44.36 | 
		
		Active | 
		
		| #511144 | 
		gemsatarim.com.tr  | 
		 | 
		89.252.186.3 | 
		
		Active | 
		
		| #511145 | 
		gencayofis.com  | 
		 | 
		104.16.109.26 | 
		
		Active | 
		
		| #511146 | 
		golcukgundem.com  | 
		 | 
		172.67.191.77 | 
		
		Active | 
		
		| #511147 | 
		goncagrubu.com  | 
		 | 
		194.15.102.8 | 
		
		Active | 
		
		| #511148 | 
		grapbox.net  | 
		 | 
		172.67.185.5 | 
		
		Active | 
		
		| #511149 | 
		graphxajans.com  | 
		 | 
		104.21.74.243 | 
		
		Active | 
		
		| #511150 | 
		grisigorta.com.tr  | 
		 | 
		37.230.110.252 | 
		
		Active | 
		
		| #511151 | 
		grohe.com.tr  | 
		 | 
		116.202.8.114 | 
		
		Active | 
		
		| #511152 | 
		guncelajans.com  | 
		 | 
		159.253.43.23 | 
		
		Active | 
		
		| #511153 | 
		habbolar.com  | 
		 | 
		172.67.141.96 | 
		
		Active | 
		
		| #511154 | 
		haber54.com.tr  | 
		 | 
		172.67.134.222 | 
		
		Active | 
		
		| #511155 | 
		habersihirbazi.com  | 
		 | 
		89.163.221.241 | 
		
		Active | 
		
		| #511156 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511157 | 
		halsistem.com  | 
		 | 
		77.245.148.210 | 
		
		Active | 
		
		| #511159 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511160 | 
		hekimbirliksen.org  | 
		 | 
		172.67.147.225 | 
		
		Active | 
		
		| #511161 | 
		hi2games.com  | 
		 | 
		104.21.32.1 | 
		
		Active | 
		
		| #511162 | 
		highdelivery.ma  | 
		 | 
		161.97.136.60 | 
		
		Active | 
		
		| #511163 | 
		hilalav.com.tr  | 
		 | 
		104.19.157.83 | 
		
		Active | 
		
		| #511164 | 
		hindistankonsoloslugu.org  | 
		 | 
		94.130.134.139 | 
		
		Active | 
		
		| #511165 | 
		hisarsigorta.com  | 
		 | 
		193.33.204.125 | 
		
		Active | 
		
		| #511166 | 
		hizhosting.com  | 
		 | 
		2.56.155.54 | 
		
		Active | 
		
		| #511167 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511168 | 
		hugin.com.tr  | 
		 | 
		212.252.128.5 | 
		
		Active | 
		
		| #511169 | 
		idasportal.com  | 
		 | 
		94.73.172.230 | 
		
		Active | 
		
		| #511170 | 
		iha.tv  | 
		 | 
		213.14.230.43 | 
		
		Active | 
		
		| #511171 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511172 | 
		ikincielbu.com.tr  | 
		 | 
		178.210.173.28 | 
		
		Active | 
		
		| #511173 | 
		ikizleryem.com  | 
		 | 
		104.16.109.26 | 
		
		Active | 
		
		| #511174 | 
		inegolseyahat.com.tr  | 
		 | 
		185.42.175.164 | 
		
		Active | 
		
		| #511175 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511176 | 
		intently.co  | 
		 | 
		67.227.198.170 | 
		
		Active | 
		
		| #511177 | 
		isguvenlikstore.com  | 
		 | 
		217.195.207.207 | 
		
		Active | 
		
		| #511178 | 
		iskambilfali.org  | 
		 | 
		104.247.179.184 | 
		
		Active | 
		
		| #511179 | 
		iskenderunmanset.com  | 
		 | 
		185.244.144.68 | 
		
		Active | 
		
		| #511180 | 
		issahome.com.tr  | 
		 | 
		89.252.180.162 | 
		
		Active | 
		
		| #511181 | 
		istanbulegitimakademi.com  | 
		 | 
		94.199.202.130 | 
		
		Active | 
		
		| #511182 | 
		istek.k12.tr  | 
		 | 
		176.235.112.34 | 
		
		Active | 
		
		| #511183 | 
		izmirlaser.com  | 
		 | 
		77.245.149.54 | 
		
		Active | 
		
		| #511184 | 
		jaktia.se  | 
		 | 
		185.155.84.104 | 
		
		Active | 
		
		| #511185 | 
		jeep.com.tr  | 
		 | 
		20.47.97.150 | 
		
		Active | 
		
		| #511186 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511187 | 
		juniorcrime.com  | 
		 | 
		104.16.109.26 | 
		
		Active | 
		
		| #511188 | 
		karatasmatbaa.com  | 
		 | 
		153.92.220.16 | 
		
		Active | 
		
		| #511189 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511190 | 
		kava.io  | 
		 | 
		99.83.190.102 | 
		
		Active | 
		
		| #511191 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511192 | 
		kitabimukaddes.com  | 
		 | 
		168.119.250.188 | 
		
		Active | 
		
		| #511193 | 
		kitabipdfindir.com  | 
		 | 
		104.21.96.146 | 
		
		Active | 
		
		| #511194 | 
		kolaydekor.com  | 
		 | 
		78.142.208.52 | 
		
		Active | 
		
		| #511195 | 
		konfeksiyonline.com  | 
		 | 
		104.16.109.26 | 
		
		Active | 
		
		| #511196 | 
		konfeksiyonparca.com  | 
		 | 
		104.19.157.83 | 
		
		Active | 
		
		| #511197 | 
		koopbank.com  | 
		 | 
		185.28.132.99 | 
		
		Active | 
		
		| #511198 | 
		kpopdunyasi.com  | 
		 | 
		104.19.156.83 | 
		
		Active | 
		
		| #511199 | 
		kral71.com  | 
		 | 
		185.29.120.59 | 
		
		Active | 
		
		| #511200 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511201 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511202 | 
		ledpasaji.com  | 
		 | 
		172.67.190.24 | 
		
		Active | 
		
		| #511203 | 
		livesexcams.biz  | 
		 | 
		204.8.234.161 | 
		
		Active | 
		
		| #511204 | 
		lomographyturkey.com  | 
		 | 
		185.230.63.171 | 
		
		Active | 
		
		| #511205 | 
		lovapirlanta.com  | 
		 | 
		31.210.78.194 | 
		
		Active | 
		
		| #511206 | 
		luixo.com  | 
		 | 
		162.0.217.67 | 
		
		Active | 
		
		| #511207 | 
		lutvelizade.com.tr  | 
		 | 
		45.130.14.204 | 
		
		Active | 
		
		| #511208 | 
		madencilikturkiye.com  | 
		 | 
		5.2.84.226 | 
		
		Active | 
		
		| #511209 | 
		manuscripts.io  | 
		 | 
		104.21.80.1 | 
		
		Active | 
		
		| #511210 | 
		mardinhaber.com.tr  | 
		 | 
		104.21.49.145 | 
		
		Active | 
		
		| #511211 | 
		martek.com.tr  | 
		 | 
		104.247.167.147 | 
		
		Active | 
		
		| #511213 | 
		mediyamuaydinlatma.com  | 
		 | 
		109.232.220.133 | 
		
		Active | 
		
		| #511214 | 
		mersintrafik.net  | 
		 | 
		195.175.43.74 | 
		
		Active | 
		
		| #511215 | 
		minelika.com  | 
		 | 
		172.67.157.179 | 
		
		Active | 
		
		| #511216 | 
		mobiloil.com.tr  | 
		 | 
		172.190.140.10 | 
		
		Active | 
		
		| #511217 | 
		mobilyasoleni.com  | 
		 | 
		217.18.85.207 | 
		
		Active | 
		
		| #511218 | 
		modafethi.com  | 
		 | 
		104.16.109.26 | 
		
		Active | 
		
		| #511219 | 
		modusmimarlik.com  | 
		 | 
		81.171.19.239 | 
		
		Active | 
		
		| #511220 | 
		molekulyazilim.com  | 
		 | 
		5.180.184.132 | 
		
		Active | 
		
		| #511221 | 
		motoguven.com  | 
		 | 
		104.21.34.223 | 
		
		Active | 
		
		| #511222 | 
		muammer.com  | 
		 | 
		54.174.117.183 | 
		
		Active | 
		
		| #511223 | 
		mukuca.com.tr  | 
		 | 
		185.230.63.107 | 
		
		Active | 
		
		| #511224 | 
		nademsoft.com  | 
		 | 
		185.149.100.21 | 
		
		Active | 
		
		| #511225 | 
		nemport.com.tr  | 
		 | 
		172.67.68.119 | 
		
		Active | 
		
		| #511226 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511227 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511228 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511229 | 
		okubak.com  | 
		 | 
		160.153.138.143 | 
		
		Active | 
		
		| #511230 | 
		onurbilisim.com.tr  | 
		 | 
		172.67.169.3 | 
		
		Active | 
		
		| #511231 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511232 | 
		opus3a.com  | 
		 | 
		213.128.77.28 | 
		
		Active | 
		
		| #511233 | 
		otoys.com.tr  | 
		 | 
		104.16.109.26 | 
		
		Active | 
		
		| #511234 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511235 | 
		ozbarhaber.com  | 
		 | 
		185.242.161.49 | 
		
		Active | 
		
		| #511236 | 
		ozkokambalaj.com  | 
		 | 
		89.252.188.73 | 
		
		Active | 
		
		| #511237 | 
		packagetourturkey.com  | 
		 | 
		51.195.14.121 | 
		
		Active | 
		
		| #511238 | 
		pemdesgunungsarimadiun.com  | 
		 | 
		147.139.209.214 | 
		
		Active | 
		
		| #511239 | 
		persuderi.com.tr  | 
		 | 
		45.195.25.81 | 
		
		Active | 
		
		| #511240 | 
		petrosoftinc.com  | 
		 | 
		52.191.211.125 | 
		
		Active | 
		
		| #511241 | 
		petyasam.com  | 
		 | 
		78.135.105.95 | 
		
		Active | 
		
		| #511242 | 
		phoenix4marketing.com  | 
		 | 
		154.16.115.123 | 
		
		Active | 
		
		| #511243 | 
		phpr.org  | 
		 | 
		172.67.212.232 | 
		
		Active | 
		
		| #511244 | 
		phusionpassenger.com  | 
		 | 
		167.99.102.244 | 
		
		Active | 
		
		| #511245 | 
		pimpa.com.tr  | 
		 | 
		109.232.217.160 | 
		
		Active | 
		
		| #511246 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511247 | 
		playthisgame.com  | 
		 | 
		104.26.2.209 | 
		
		Active | 
		
		| #511248 | 
		preburada.com  | 
		 | 
		94.73.149.118 | 
		
		Active | 
		
		| #511249 | 
		procomonline.com  | 
		 | 
		104.21.15.80 | 
		
		Active | 
		
		| #511250 | 
		pursaklar.bel.tr  | 
		 | 
		88.255.171.106 | 
		
		Active | 
		
		| #511251 | 
		radiobaba.com.tr  | 
		 | 
		178.210.173.28 | 
		
		Active | 
		
		| #511252 | 
		rheaguzellik.com  | 
		 | 
		104.247.160.162 | 
		
		Active | 
		
		| #511253 | 
		routewix.net  | 
		 | 
		104.21.90.88 | 
		
		Active | 
		
		| #511254 | 
		rsfmedical.com  | 
		 | 
		94.73.146.175 | 
		
		Active | 
		
		| #511255 | 
		sahipro.com  | 
		 | 
		75.2.70.75 | 
		
		Active | 
		
		| #511256 | 
		sancaktepe.bel.tr  | 
		 | 
		212.174.11.157 | 
		
		Active | 
		
		| #511257 | 
		sarenza.de  | 
		 | 
		5.22.145.121 | 
		
		Active | 
		
		| #511258 | 
		senatech.com.tr  | 
		 | 
		104.21.1.80 | 
		
		Active | 
		
		| #511259 | 
		senkaucuk.com  | 
		 | 
		81.30.157.40 | 
		
		Active | 
		
		| #511260 | 
		serhadhaber.com  | 
		 | 
		45.195.75.93 | 
		
		Active | 
		
		| #511261 | 
		serverdepo.net  | 
		 | 
		77.90.131.228 | 
		
		Active | 
		
		| #511262 | 
		servisi.info.tr  | 
		 | 
		185.169.55.51 | 
		
		Active | 
		
		| #511263 | 
		setozerhotel.com  | 
		 | 
		94.102.8.37 | 
		
		Active | 
		
		| #511264 | 
		sgkdunyasi.com  | 
		 | 
		172.67.157.101 | 
		
		Active | 
		
		| #511265 | 
		sinemajor.com  | 
		 | 
		109.232.216.121 | 
		
		Active | 
		
		| #511266 | 
		sistinaicgiyim.com  | 
		 | 
		185.88.132.83 | 
		
		Active | 
		
		| #511267 | 
		smartup.tv  | 
		 | 
		176.122.101.124 | 
		
		Active | 
		
		| #511268 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511269 | 
		sozce.com  | 
		 | 
		172.67.169.156 | 
		
		Active | 
		
		| #511270 | 
		surteknik.com  | 
		 | 
		104.19.156.83 | 
		
		Active | 
		
		| #511271 | 
		tahribat.com  | 
		 | 
		104.21.16.1 | 
		
		Active | 
		
		| #511272 | 
		tatildukkani.com  | 
		 | 
		104.26.9.222 | 
		
		Active | 
		
		| #511273 | 
		tatilob.com  | 
		 | 
		172.67.130.188 | 
		
		Active | 
		
		| #511274 | 
		tcddteknik.com.tr  | 
		 | 
		212.175.206.147 | 
		
		Active | 
		
		| #511275 | 
		tekce.com  | 
		 | 
		104.26.12.8 | 
		
		Active | 
		
		| #511276 | 
		teleset.com.tr  | 
		 | 
		104.21.32.154 | 
		
		Active | 
		
		| #511277 | 
		temadil.com  | 
		 | 
		89.252.178.240 | 
		
		Active | 
		
		| #511278 | 
		tender-race.ru  | 
		 | 
		91.224.77.189 | 
		
		Active | 
		
		| #511279 | 
		tepebasilihkab.com  | 
		 | 
		104.21.15.93 | 
		
		Active | 
		
		| #511280 | 
		testerparfum.com  | 
		 | 
		149.202.233.19 | 
		
		Active | 
		
		| #511281 | 
		tiamoda.com  | 
		 | 
		172.66.1.12 | 
		
		Active | 
		
		| #511282 | 
		tiklaode.com  | 
		 | 
		185.106.210.162 | 
		
		Active | 
		
		| #511283 | 
		tisko.org.tr  | 
		 | 
		89.252.179.209 | 
		
		Active | 
		
		| #511284 | 
		tntarge.com  | 
		 | 
		194.5.236.188 | 
		
		Active | 
		
		| #511285 | 
		tohum.org.tr  | 
		 | 
		104.21.64.1 | 
		
		Active | 
		
		| #511286 | 
		torrot.com  | 
		 | 
		104.21.64.1 | 
		
		Active | 
		
		| #511287 | 
		tostmatik.com  | 
		 | 
		5.2.85.78 | 
		
		Active | 
		
		| #511288 | 
		tourism-glopal.com  | 
		 | 
		76.223.54.146 | 
		
		Active | 
		
		| #511289 | 
		tourstocappadocia.com  | 
		 | 
		51.195.14.121 | 
		
		Active | 
		
		| #511290 | 
		transfers-antalya.net  | 
		 | 
		77.223.134.207 | 
		
		Active | 
		
		| #511291 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511292 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511293 | 
		tuncmatik.com  | 
		 | 
		94.199.206.139 | 
		
		Active | 
		
		| #511294 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511295 | 
		turkiyecrossfit.com  | 
		 | 
		160.153.129.229 | 
		
		Active | 
		
		| #511296 | 
		turpazari.com  | 
		 | 
		217.195.206.9 | 
		
		Active | 
		
		| #511297 | 
		turquazballoons.com  | 
		 | 
		104.21.80.1 | 
		
		Active | 
		
		| #511298 | 
		uetds-sistemi.com  | 
		 | 
		88.255.228.84 | 
		
		Active | 
		
		| #511299 | 
		uha.web.tr  | 
		 | 
		104.21.47.47 | 
		
		Active | 
		
		| #511300 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511301 | 
		uzakdogumoda.com  | 
		 | 
		104.21.54.245 | 
		
		Active | 
		
		| #511302 | 
		uzmanyds.com  | 
		 | 
		104.21.85.109 | 
		
		Active | 
		
		| #511303 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511304 | 
		vera360.com  | 
		 | 
		195.33.238.69 | 
		
		Active | 
		
		| #511305 | 
		verira.com  | 
		 | 
		94.130.244.186 | 
		
		Active | 
		
		| #511306 | 
		victorybilgisayar.com.tr  | 
		 | 
		104.16.109.26 | 
		
		Active | 
		
		| #511307 | 
		videcom.com  | 
		 | 
		194.128.159.129 | 
		
		Active | 
		
		| #511308 | 
		virgotest.com  | 
		 | 
		104.21.75.162 | 
		
		Active | 
		
		| #511309 | 
		vizekeyfi.com  | 
		 | 
		89.252.169.130 | 
		
		Active | 
		
		| #511310 | 
		votek.com.tr  | 
		 | 
		92.243.85.60 | 
		
		Active | 
		
		| #511311 | 
		vvrbank-krp.de  | 
		 | 
		195.200.52.208 | 
		
		Active | 
		
		| #511312 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511313 | 
		webgezinti.com  | 
		 | 
		95.217.39.52 | 
		
		Active | 
		
		| #511314 | 
		webonalti.net  | 
		 | 
		185.254.237.117 | 
		
		Active | 
		
		| #511315 | 
		winhost.com  | 
		 | 
		172.67.74.104 | 
		
		Active | 
		
		| #511316 | 
		workhard.online  | 
		 | 
		138.68.71.122 | 
		
		Active | 
		
		| #511318 | 
		yachtworld.co.uk  | 
		 | 
		3.164.182.73 | 
		
		Active | 
		
		| #511319 | 
		yapidukkanim.com  | 
		 | 
		89.252.164.46 | 
		
		Active | 
		
		| #511320 | 
		yazilisinavlar.com  | 
		 | 
		103.224.212.213 | 
		
		Active | 
		
		| #511321 | 
		ydstime.com  | 
		 | 
		109.232.221.99 | 
		
		Active | 
		
		| #511322 | 
		yemektekeyifvar.com  | 
		 | 
		31.155.8.66 | 
		
		Active | 
		
		| #511323 | 
		yesilegetahsilat.com  | 
		 | 
		37.205.1.8 | 
		
		Active | 
		
		| #511324 | 
		yetkiuzem.net  | 
		 | 
		172.67.217.61 | 
		
		Active | 
		
		| #511325 | 
		zemta.net  | 
		 | 
		89.252.167.34 | 
		
		Active | 
		
		| #511326 | 
		bookup.no  | 
		 | 
		194.63.248.52 | 
		
		Active | 
		
		| #511327 | 
		buffycams.com  | 
		 | 
		99.192.153.74 | 
		
		Active | 
		
		| #511328 | 
		dntoslo.no  | 
		 | 
		194.63.248.52 | 
		
		Active | 
		
		| #511329 | 
		ekstralys.no  | 
		 | 
		151.101.65.124 | 
		
		Active | 
		
		| #511330 | 
		elescotrondheim.no  | 
		 | 
		70.34.212.181 | 
		
		Active | 
		
		| #511331 | 
		firdaposten.no  | 
		 | 
		87.238.38.1 | 
		
		Active | 
		
		| #511332 | 
		flyttesmart.no  | 
		 | 
		99.83.190.102 | 
		
		Active | 
		
		| #511333 | 
		grannar.no  | 
		 | 
		141.193.213.11 | 
		
		Active | 
		
		| #511334 | 
		helleskitchen.org  | 
		 | 
		104.21.42.242 | 
		
		Active | 
		
		| #511336 | 
		hoypuls.no  | 
		 | 
		104.26.4.101 | 
		
		Active | 
		
		| #511337 | 
		igive.no  | 
		 | 
		68.183.243.187 | 
		
		Active | 
		
		| #511338 | 
		k-m.de  | 
		 | 
		45.60.26.9 | 
		
		Active | 
		
		| #511339 | 
		kvinnheringen.no  | 
		 | 
		87.238.38.1 | 
		
		Active | 
		
		| #511340 | 
		lilibet.com  | 
		 | 
		34.120.113.24 | 
		
		Active | 
		
		| #511341 | 
		mary-black.net  | 
		 | 
		185.10.159.64 | 
		
		Active | 
		
		| #511342 | 
		mastersport.no  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #511344 | 
		noresk.com  | 
		 | 
		104.26.3.191 | 
		
		Active | 
		
		| #511345 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511346 | 
		outdoorexperten.no  | 
		 | 
		104.21.96.1 | 
		
		Active | 
		
		| #511347 | 
		paygoo.no  | 
		 | 
		52.166.150.239 | 
		
		Active | 
		
		| #511348 | 
		presentkort.no  | 
		 | 
		52.19.188.14 | 
		
		Active | 
		
		| #511349 | 
		racketspesialisten.no  | 
		 | 
		13.49.207.15 | 
		
		Active | 
		
		| #511350 | 
		rtvpendimi.com  | 
		 | 
		92.204.53.44 | 
		
		Active | 
		
		| #511351 | 
		schmiedmann.no  | 
		 | 
		194.150.111.171 | 
		
		Active | 
		
		| #511352 | 
		sit.no  | 
		 | 
		5.145.153.47 | 
		
		Active | 
		
		| #511353 | 
		smartbok.no  | 
		 | 
		52.178.158.175 | 
		
		Active | 
		
		| #511354 | 
		snuslageret.no  | 
		 | 
		104.18.13.6 | 
		
		Active | 
		
		| #511355 | 
		sparelys.no  | 
		 | 
		194.242.10.218 | 
		
		Active | 
		
		| #511356 | 
		speeding.no  | 
		 | 
		46.246.30.224 | 
		
		Active | 
		
		| #511357 | 
		syshus.com  | 
		 | 
		46.30.213.90 | 
		
		Active | 
		
		| #511358 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511359 | 
		trendhim.no  | 
		 | 
		151.101.194.114 | 
		
		Active | 
		
		| #511360 | 
		uniquedigitalcinema.com  | 
		 | 
		52.92.16.220 | 
		
		Active | 
		
		| #511361 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511362 | 
		xl-bygg.no  | 
		 | 
		34.249.123.161 | 
		
		Active | 
		
		| #511363 | 
		routesnorth.com  | 
		 | 
		104.21.32.1 | 
		
		Active | 
		
		| #511364 | 
		danishfamilysearch.dk  | 
		 | 
		217.63.96.41 | 
		
		Active | 
		
		| #511365 | 
		ecolove.dk  | 
		 | 
		104.21.48.1 | 
		
		Active | 
		
		| #511366 | 
		parfumdreams.dk  | 
		 | 
		188.65.74.30 | 
		
		Active | 
		
		| #511368 | 
		bibofashion.nl  | 
		 | 
		136.144.199.190 | 
		
		Active | 
		
		| #511369 | 
		brettlarkin.com  | 
		 | 
		104.26.13.179 | 
		
		Active | 
		
		| #511370 | 
		chitubox.com  | 
		 | 
		47.251.123.139 | 
		
		Active | 
		
		| #511371 | 
		fource.nl  | 
		 | 
		3.126.5.188 | 
		
		Active | 
		
		| #511372 | 
		gcdatabase.com  | 
		 | 
		172.67.165.193 | 
		
		Active | 
		
		| #511373 | 
		martialfetish.com  | 
		 | 
		89.46.104.42 | 
		
		Active | 
		
		| #511374 | 
		milfpair.com  | 
		 | 
		18.185.147.184 | 
		
		Active | 
		
		| #511375 | 
		perfectview.nl  | 
		 | 
		62.148.186.118 | 
		
		Active | 
		
		| #511376 | 
		pornsv.com  | 
		 | 
		185.213.91.15 | 
		
		Active | 
		
		| #511377 | 
		portofrotterdam.com  | 
		 | 
		151.101.66.216 | 
		
		Active | 
		
		| #511378 | 
		quarkmod.net  | 
		 | 
		149.88.42.127 | 
		
		Active | 
		
		| #511379 | 
		steamtradematcher.com  | 
		 | 
		163.172.107.69 | 
		
		Active | 
		
		| #511380 | 
		stoneline.de  | 
		 | 
		134.119.0.81 | 
		
		Active | 
		
		| #511381 | 
		sempremilan.com  | 
		 | 
		35.197.243.217 | 
		
		Active | 
		
		| #511382 | 
		jacklondon.com.au  | 
		 | 
		23.227.38.65 | 
		
		Active | 
		
		| #511383 | 
		shopping.com  | 
		 | 
		66.211.166.110 | 
		
		Active | 
		
		| #511384 | 
		j-spec.se  | 
		 | 
		194.71.139.50 | 
		
		Active | 
		
		| #511385 | 
		npokennis.nl  | 
		 | 
		35.158.47.250 | 
		
		Active | 
		
		| #511386 | 
		simpele-recepten.nl  | 
		 | 
		34.90.211.117 | 
		
		Active | 
		
		| #511387 | 
		zoner.com  | 
		 | 
		217.198.122.203 | 
		
		Active | 
		
		| #511388 | 
		jaguar.de  | 
		 | 
		23.203.77.232 | 
		
		Active | 
		
		| #511389 | 
		modell-baustelle.de  | 
		 | 
		85.13.150.175 | 
		
		Active | 
		
		| #511390 | 
		olymp.com  | 
		 | 
		104.22.30.229 | 
		
		Active | 
		
		| #511391 | 
		openaudiomc.net  | 
		 | 
		104.21.112.1 | 
		
		Active | 
		
		| #511392 | 
		bookthatapp.com  | 
		 | 
		104.26.0.173 | 
		
		Active | 
		
		| #511393 | 
		sabaikhel.com  | 
		 | 
		162.241.85.202 | 
		
		Active | 
		
		| #511394 | 
		No Content  | 
		 | 
		Not Available | 
		
		Delisted | 
		
		| #511395 | 
		aeg.be  | 
		 | 
		23.50.94.113 | 
		
		Active | 
		
		| #511396 | 
		atletiek.be  | 
		 | 
		62.213.217.120 | 
		
		Active | 
		
		| #511397 | 
		carrefour.eu  | 
		 | 
		104.18.32.4 | 
		
		Active | 
		
		| #511398 | 
		dedale.be  | 
		 | 
		51.77.246.77 | 
		
		Active | 
		
		| #511399 | 
		ergvideo.com  | 
		 | 
		208.88.78.172 | 
		
		Active | 
		
		| #511400 | 
